<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: States I&#8217;ve Visted</title>
	<atom:link href="http://www.chuckp3.com/2006/07/states-ive-visted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chuckp3.com/2006/07/states-ive-visted/</link>
	<description>thinking out loud about life, art and imitating Jesus</description>
	<lastBuildDate>Sun, 11 Jul 2010 00:57:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.chuckp3.com/2006/07/states-ive-visted/#comment-309</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 25 Jul 2006 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://clyonspardue.wordpress.com/2006/07/21/states-ive-visted/#comment-309</guid>
		<description>for a minute there i thought this was a map of the current &quot;heat wave&quot; or what i like to think of as a preview of the wonderful climate we will all soon come to know as the results of global warming.&lt;br/&gt;&lt;br/&gt;i am working on a map of my own, i call it the &quot;global warming tour&quot; - cities i want to visit before they go under water from rising ocean levels.</description>
		<content:encoded><![CDATA[<p>for a minute there i thought this was a map of the current &#8220;heat wave&#8221; or what i like to think of as a preview of the wonderful climate we will all soon come to know as the results of global warming.</p>
<p>i am working on a map of my own, i call it the &#8220;global warming tour&#8221; &#8211; cities i want to visit before they go under water from rising ocean levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara in NJ</title>
		<link>http://www.chuckp3.com/2006/07/states-ive-visted/#comment-308</link>
		<dc:creator>Kara in NJ</dc:creator>
		<pubDate>Sat, 22 Jul 2006 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://clyonspardue.wordpress.com/2006/07/21/states-ive-visted/#comment-308</guid>
		<description>Charlie, &lt;br/&gt;That was super fun.  I think this is either a rip off of www.world66.com/myworld66 OR vice versa.&lt;br/&gt;You can do world countries (and not have the site stall on you) at the link above.  My world map is sadly barren, except for the fact that having visited probably 5% of Canada makes a lot of the world&#039;s land mass turn red on this map. &lt;br/&gt;I&#039;ll post MY maps to my flickr and you can be impressed with how red my U.S. is.  I need to ask my mom about some of the southern states.  Simply can&#039;t recall whether I&#039;ve been to a few of them.&lt;br/&gt;:) Fun.</description>
		<content:encoded><![CDATA[<p>Charlie, <br />That was super fun.  I think this is either a rip off of <a href="http://www.world66.com/myworld66" rel="nofollow">http://www.world66.com/myworld66</a> OR vice versa.<br />You can do world countries (and not have the site stall on you) at the link above.  My world map is sadly barren, except for the fact that having visited probably 5% of Canada makes a lot of the world&#8217;s land mass turn red on this map. <br />I&#8217;ll post MY maps to my flickr and you can be impressed with how red my U.S. is.  I need to ask my mom about some of the southern states.  Simply can&#8217;t recall whether I&#8217;ve been to a few of them.<br /> <img src='http://www.chuckp3.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.chuckp3.com/2006/07/states-ive-visted/#comment-307</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 22 Jul 2006 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://clyonspardue.wordpress.com/2006/07/21/states-ive-visted/#comment-307</guid>
		<description>a friend of yours referred you to me.  so i came to this website and stole your map thing to use on my website.&lt;br/&gt;she thinks we would get along because we&#039;re Jesus loving hippies that live in kansas city, i think. do you go to the international house of prayer? I spend a lot of time there. other that that I&#039;m relatively new to kc-mo. i&#039;ll be there 7 months before my husband and i take off again so maybe we should, and could, hang out sometime. let me know if there&#039;s any good.. rainbow gatherings.. or other hippy stuff out there to go hang out at. (I&#039;m kidding. unless you really do know of something like that. then I&#039;m not kidding.) &lt;br/&gt;shalom.&lt;br/&gt;Haley&lt;br/&gt;(www.xanga.com/onee or www.andeahmik.com)</description>
		<content:encoded><![CDATA[<p>a friend of yours referred you to me.  so i came to this website and stole your map thing to use on my website.<br />she thinks we would get along because we&#8217;re Jesus loving hippies that live in kansas city, i think. do you go to the international house of prayer? I spend a lot of time there. other that that I&#8217;m relatively new to kc-mo. i&#8217;ll be there 7 months before my husband and i take off again so maybe we should, and could, hang out sometime. let me know if there&#8217;s any good.. rainbow gatherings.. or other hippy stuff out there to go hang out at. (I&#8217;m kidding. unless you really do know of something like that. then I&#8217;m not kidding.) <br />shalom.<br />Haley<br />(www.xanga.com/onee or <a href="http://www.andeahmik.com" rel="nofollow">http://www.andeahmik.com</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
